0%
269 rental listings

16021 N 30th St Unit 119

4229 North 17th Street - 8

3029 W Sierra St

3054 N 24th Lane
5409 S 15th Way
4229 North 17th Street - 7
1801 W. Cholla St. - 212
1809 E Virginia Ave - 03
531 E Willetta St - 206
4229 North 17th Street - 1
3021 N 24th Drive
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Covered Patio | $4,963 | +254% |
| Concrete | $4,581 | +227% |
| Chandelier | $4,261 | +204% |
| Attached Garage | $4,061 | +190% |
| Granite Countertops | $3,899 | +178% |
| Flush Mount Light | $3,782 | +170% |
| Vaulted Ceiling | $3,659 | +161% |
| Wall Sconce | $3,645 | +160% |
| Pool | $3,401 | +143% |
| Paved | $3,339 | +138% |
| Beige | $3,309 | +136% |
| Deck | $3,263 | +133% |
| Tile | $3,046 | +117% |
| Walk-In Shower | $2,861 | +104% |
| Mature Trees | $2,623 | +87% |
| Flat Panel Cabinets | $2,550 | +82% |
| Tile Countertops | $2,518 | +80% |
| Stainless Steel Appliances | $2,420 | +73% |
Fair Market Rents — Phoenix
Studio
$1,457/mo
1 Bedroom
$1,583/mo
2 Bedroom
$1,839/mo
3 Bedroom
$2,452/mo
4 Bedroom
$2,720/mo
Source: HUD FY2026 Fair Market Rents — Phoenix-Mesa-Chandler, AZ MSA