0%
92 rental listings

1500 Kathleen St - 24

930 Craighead Forest Road - G

1009 Canera Dr.

4304 Savannah Hills Drive - 266
1504 Kathleen St - 1303
1504 Kathleen St - 2701
1504 Kathleen St - 301
4298 Dena Jo Dr - 158
4216 Sydney Cove - 164
4310 Makala Lane - 335
4301 Savannah Hills Drive - 250
1504 Kathleen St - 1902
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Dark Gray | $975 | -13% |
| Asphalt | $975 | -13% |
| Natural Light | $983 | -13% |
| Ceiling Fan | $1,013 | -10% |
| Black Cabinets | $1,013 | -10% |
| White Appliances | $1,022 | -9% |
| White Cabinets | $1,024 | -9% |
| Tile Flooring | $1,025 | -9% |
| Recessed Lighting | $1,035 | -8% |
| Covered Entry | $1,040 | -7% |
| Laminate Countertops | $1,045 | -7% |
| Black Appliances | $1,048 | -7% |
| Dark Wood Flooring | $1,050 | -7% |
| Professional Landscaping | $1,061 | -6% |
| Shingle Roof | $1,063 | -5% |
| Chrome Fixtures | $1,064 | -5% |
| Standard Ceiling | $1,066 | -5% |
| Dark Wood Cabinets | $1,180 | +5% |
Fair Market Rents — Jonesboro
Studio
$805/mo
1 Bedroom
$870/mo
2 Bedroom
$1,040/mo
3 Bedroom
$1,402/mo
4 Bedroom
$1,480/mo
Source: HUD FY2026 Fair Market Rents — Jonesboro, AR HUD Metro FMR Area