0%
102 rental listings

321 NW 21st Lane - Unit 51

3009 SW Archer Rd. - SWAR3009#I13

1626 SW 14th Street - 09

3009 SW Archer Rd. #D15
2330 SW 35th Place - C-12
3643 SW 20th Ave
3009 SW Archer Rd. #G9
4203 NE 2nd Way
1220 NW 12th Street Unit 38
4121 SW 31st Drive - Unit 104
1626 SW 14th Street - 10
328 SW 34th St - 1
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Flat Panel Cabinets | $1,141 | -14% |
| Tile Flooring | $1,141 | -14% |
| Laminate Countertops | $1,178 | -11% |
| Chrome Fixtures | $1,212 | -9% |
| White Cabinets | $1,254 | -5% |
| Stainless Steel Appliances | $1,254 | -5% |
| Hardwood Flooring | $1,254 | -5% |
| Shaker Cabinets | $1,254 | -5% |
| Standard Ceiling | $1,260 | -5% |
| Recessed Lighting | $1,382 | +4% |
| Ceiling Fan with Light | $1,340 | +1% |
| LVP Flooring | $1,315 | -1% |
Fair Market Rents — Gainesville
Studio
$1,154/mo
1 Bedroom
$1,246/mo
2 Bedroom
$1,493/mo
3 Bedroom
$1,868/mo
4 Bedroom
$1,977/mo
Source: HUD FY2026 Fair Market Rents — Gainesville, FL HUD Metro FMR Area