0%
8 rental listings

116 N. 5th St. #203

424 N. 3rd Street - 407

424 N. 3rd Street - 303

116 N. 4th St. #215
116 N. 4th St. #214
116 N. 4th St. #205
116 N. 5th St. #311
424 N. 3rd Street - 301
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Quartz Countertops | $1,348 | +10% |
| Refrigerator | $1,348 | +10% |
| Dishwasher | $1,348 | +10% |
| Microwave | $1,348 | +10% |
| In-Unit Laundry | $1,348 | +10% |
| Controlled Access | $1,348 | +10% |
| Bike Storage | $1,348 | +10% |
| Stainless Steel Appliances | $1,261 | +3% |
| Tub/Shower Combo | $1,183 | -3% |
Fair Market Rents — Burlington
Studio
$733/mo
1 Bedroom
$810/mo
2 Bedroom
$1,063/mo
3 Bedroom
$1,369/mo
4 Bedroom
$1,426/mo
Source: HUD FY2026 Fair Market Rents — Des Moines County, IA