0%
37 rental listings

2319 E. Jolly Road

2401 E. Jolly Road

2317 E. Jolly Road

2317 E. Jolly Road
2313 E. Jolly Road
2311 E. Jolly Road
2311 E. Jolly Road
2307 E. Jolly Road
2307 E. Jolly Road
2301 E. Jolly Road
2309 E. Jolly Road
2301 E. Jolly Road
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Exposed | $1,388 | +14% |
| Exposed Joists | $1,388 | +14% |
| In-Unit Laundry | $1,385 | +14% |
| Large Windows | $1,382 | +13% |
| Sliding Glass Door | $1,382 | +13% |
| Cabinet | $1,373 | +13% |
| Modern | $1,371 | +12% |
| Basement | $1,366 | +12% |
| Polished Concrete | $1,366 | +12% |
| Gray | $1,365 | +12% |
| Standard Ceiling | $1,362 | +12% |
| Pendant Light | $1,362 | +12% |
| Subway | $1,361 | +12% |
| Built-In Shelving | $1,358 | +11% |
| Double Vanity | $1,357 | +11% |
| Wood | $1,357 | +11% |
| Shower Over Tub | $1,355 | +11% |
| Natural Light | $1,354 | +11% |
Fair Market Rents — Lansing
Studio
$973/mo
1 Bedroom
$1,012/mo
2 Bedroom
$1,268/mo
3 Bedroom
$1,627/mo
4 Bedroom
$1,679/mo
Source: HUD FY2026 Fair Market Rents — Lansing-East Lansing, MI MSA