0%
135 rental listings

511 3rd Avenue Southwest - 213

511 3rd Avenue Southwest - 334

931 41st Street Northwest - 207

911 41st Street Northwest #105
911 41st Street Northwest #101
5094 Weatherstone Circle Northwest
204 18th Street Southwest - 5
1721 3rd Street Southwest - 109
211 1st Street Northeast - 105
722 West Center Street - 122
1262 17th Avenue NW
1204 17th Avenue NW
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| No Garage | $1,022 | -33% |
| Vinyl Flooring | $1,030 | -33% |
| None | $1,045 | -32% |
| Light Wood Flooring | $1,055 | -31% |
| Brick Exterior | $1,113 | -27% |
| Flat | $1,114 | -27% |
| Light Gray | $1,125 | -26% |
| Traditional | $1,168 | -23% |
| White Cabinets | $1,175 | -23% |
| Brown | $1,191 | -22% |
| Granite Countertops | $1,198 | -21% |
| Fluorescent | $1,202 | -21% |
| Tile Flooring | $1,204 | -21% |
| Standard Ceiling | $1,214 | -20% |
| Mature Trees | $1,220 | -20% |
| Professional Landscaping | $1,227 | -20% |
| Laminate Flooring | $1,233 | -19% |
| Shower Tub Combo | $1,233 | -19% |
Fair Market Rents — Rochester
Studio
$1,112/mo
1 Bedroom
$1,189/mo
2 Bedroom
$1,407/mo
3 Bedroom
$1,957/mo
4 Bedroom
$2,360/mo
Source: HUD FY2026 Fair Market Rents — Rochester, MN HUD Metro FMR Area