0%
30 rental listings

2311 Grand Avenue

4534 Bonita Drive - 6

2501 Elmo PL

2000 Pearl Street - Unit A
2000 Minnesota Ave.
1007 Elwood Street
2319 Tytus Avenue - 2
2107 Queen Avenue
1618 - 1620 Taylor Avenue - 1620 Taylor
2319 Tytus Avenue - 1
3511 Lefferson Road
1600 1st Avenue - 1602
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Tile Flooring | $1,010 | -69% |
| Ceiling Fan with Light | $1,466 | -55% |
| White Appliances | $1,744 | -46% |
| Laminate Countertops | $1,827 | -44% |
| Tub/Shower Combo | $2,039 | -37% |
| LVP Flooring | $2,128 | -34% |
| Dark Wood Flooring | $2,140 | -34% |
| Green Lawn | $2,147 | -34% |
| Light Wood Flooring | $2,158 | -33% |
| Chrome Fixtures | $2,187 | -32% |
| Standard Ceiling | $2,187 | -32% |
| Brick Exterior | $2,190 | -32% |
| White Cabinets | $2,255 | -30% |
| Polished Concrete | $2,305 | -29% |
| Grey | $2,323 | -28% |
| Front Porch | $2,328 | -28% |
| Shaker Cabinets | $2,361 | -27% |
| Recessed Lighting | $3,965 | +22% |
Fair Market Rents — Middletown
Studio
$958/mo
1 Bedroom
$1,051/mo
2 Bedroom
$1,353/mo
3 Bedroom
$1,785/mo
4 Bedroom
$1,976/mo
Source: HUD FY2026 Fair Market Rents — Cincinnati, OH-KY-IN HUD Metro FMR Area