0%
67 rental listings

2414 E 6th St

2015 W Easton St

3806 S Rockford Ave

2639 E 10th St
4257 East Young Pl
14505 E 39th Pl S
14517 E 39th Pl. S
7164 E 53rd Pl
13001 E 40th Street South
6368 S 85th E Ave
7625 E 21st St
2440 E 6th St
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Tile Flooring | $1,132 | -30% |
| Chrome Fixtures | $1,328 | -18% |
| Attached Garage | $1,893 | +16% |
| Vaulted Ceiling | $1,893 | +16% |
| Shaker Cabinets | $1,368 | -16% |
| Tub/Shower Combo | $1,368 | -16% |
| Standard Ceiling | $1,379 | -15% |
| Flush Mount Light | $1,383 | -15% |
| Granite Countertops | $1,387 | -15% |
| Stainless Steel Appliances | $1,396 | -14% |
| LVP Flooring | $1,435 | -12% |
| Hardwood Flooring | $1,459 | -10% |
| Recessed Lighting | $1,558 | -4% |
| Brown | $1,563 | -4% |
| Gray Cabinets | $1,592 | -2% |
| Tile Countertops | $1,645 | +1% |
| Ceiling Fan | $1,645 | +1% |
| White Cabinets | $1,645 | +1% |
Fair Market Rents — Tulsa
Studio
$933/mo
1 Bedroom
$987/mo
2 Bedroom
$1,217/mo
3 Bedroom
$1,602/mo
4 Bedroom
$1,858/mo
Source: HUD FY2026 Fair Market Rents — Tulsa, OK HUD Metro FMR Area