0%
403 rental listings

19108 County Road 2240

2139 Langford

1305 N Colton Avenue - Unit B

8522 11th Street
1717 30th Street
3924 128th Street
3212 109th Street - Unit B
5813 66th Street 2623
2926 E Cornell
3011 138th Place
3001 138th Place
1605 74th St Unit B
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Popcorn Ceiling | $898 | -34% |
| Dark Wood Flooring | $900 | -33% |
| Textured Ceiling | $911 | -33% |
| Light Wood Cabinets | $934 | -31% |
| Carport | $1,717 | +27% |
| Shower Over Tub | $1,008 | -25% |
| Flush Mount Light | $1,012 | -25% |
| Tile Countertops | $1,674 | +24% |
| Covered Porch | $1,032 | -24% |
| Walk-In Shower | $1,661 | +23% |
| Stainless Steel Appliances | $1,655 | +22% |
| White Appliances | $1,053 | -22% |
| Beige Ceramic | $1,055 | -22% |
| Black Appliances | $1,103 | -18% |
| Laminate Countertops | $1,110 | -18% |
| Mature Trees | $1,133 | -16% |
| Light Wood Flooring | $1,134 | -16% |
| Granite Countertops | $1,558 | +15% |
Fair Market Rents — Lubbock
Studio
$818/mo
1 Bedroom
$990/mo
2 Bedroom
$1,175/mo
3 Bedroom
$1,634/mo
4 Bedroom
$1,940/mo
Source: HUD FY2026 Fair Market Rents — Lubbock, TX HUD Metro FMR Area