0%
8 rental listings

1102 S. Irish Road

1134 S. Irish Road

1134 S. Irish Road

1132 S. Irish Road
1100 S. Irish Road
1102 S. Irish Road
1136 S. Irish Road
1132 S. Irish Road
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Black Appliances | $1,353 | -5% |
| Ceiling Fan with Light | $1,355 | -4% |
| Light Wood Flooring | $1,474 | +4% |
| Balconies | $1,474 | +4% |
| Attached Garage | $1,469 | +4% |
| Parking Lot | $1,365 | -4% |
| Tub/Shower Combo | $1,370 | -3% |
| Natural Light | $1,375 | -3% |
| Open Floor Plan | $1,375 | -3% |
| Stainless Steel Appliances | $1,455 | +3% |
| Dark Brown | $1,443 | +2% |
| Covered Entrance | $1,443 | +2% |
| Vaulted Ceiling | $1,443 | +2% |
| Shingle Roof | $1,436 | +1% |
| Refrigerator | $1,399 | -1% |
| Dishwasher | $1,399 | -1% |
| Microwave | $1,399 | -1% |
| In-Unit Laundry | $1,399 | -1% |
Fair Market Rents — Chilton
Studio
$858/mo
1 Bedroom
$960/mo
2 Bedroom
$1,236/mo
3 Bedroom
$1,701/mo
4 Bedroom
$1,776/mo
Source: HUD FY2026 Fair Market Rents — Appleton, WI MSA