0%
12 rental listings

404 Genesee Street

828 Division Street

411 Bleeker Street

402 Genesee Street
404 Genesee Street
411 Bleeker Street
828 Division Street
411 Bleeker Street
402 Genesee Street
411 Bleeker Street
411 Bleeker Street
828 Division Street
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Carpet | $2,303 | +8% |
| Off-Street Parking | $2,042 | -4% |
| Street Parking | $2,042 | -4% |
| Storage Unit | $2,042 | -4% |
| Pool | $2,059 | -3% |
| Fitness Center | $2,059 | -3% |
| Ice Maker | $2,063 | -3% |
| Garbage Disposal | $2,065 | -3% |
| Refrigerator | $2,065 | -3% |
| Dishwasher | $2,065 | -3% |
| Microwave | $2,065 | -3% |
| In-Unit Laundry | $2,065 | -3% |
| Controlled Access | $2,065 | -3% |
| Granite Countertops | $2,065 | -3% |
| Central Heat & Air | $2,128 | +0% |
| Stainless Steel Appliances | $2,128 | +0% |
Fair Market Rents — Delafield
Studio
$1,027/mo
1 Bedroom
$1,119/mo
2 Bedroom
$1,338/mo
3 Bedroom
$1,648/mo
4 Bedroom
$1,784/mo
Source: HUD FY2026 Fair Market Rents — Milwaukee-Waukesha, WI MSA