0%
23 rental listings

11050 Buntrock Ave #7

11110 Buntrock Ave #2

11050 Buntrock Ave #5

11127 N. Weston Drive
6835 W Mequon Road
11127 N. Weston Drive
11127 N. Weston Drive
6835 W Mequon Road
6450 W. Spur Road - 303W
6350 W. Spur Road - 303C
6350 W. Spur Road - 113C
6350 W. Spur Road - 202C
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| 2-Car Garage | $3,429 | +29% |
| Gas Fireplace | $3,429 | +29% |
| Attached Garage | $3,429 | +29% |
| Pitched | $2,182 | -18% |
| White Shaker Cabinets | $2,182 | -18% |
| Garage Door Opener | $3,107 | +17% |
| Floor Lamp | $2,223 | -16% |
| Quartz Countertops | $2,227 | -16% |
| Patio | $3,071 | +15% |
| White Cabinets | $2,268 | -15% |
| Artificial Turf | $3,025 | +14% |
| Bike Storage | $2,331 | -12% |
| Smart Home | $2,331 | -12% |
| Stone Exterior | $2,331 | -12% |
| Balconies | $2,343 | -12% |
| Walking Trails | $2,345 | -12% |
| Laundry Closet | $2,350 | -12% |
| Walk-In Closet | $2,935 | +10% |
Fair Market Rents — Mequon
Studio
$1,027/mo
1 Bedroom
$1,119/mo
2 Bedroom
$1,338/mo
3 Bedroom
$1,648/mo
4 Bedroom
$1,784/mo
Source: HUD FY2026 Fair Market Rents — Milwaukee-Waukesha, WI MSA