0%
47 rental listings

1200 Cedar Street

500 Pier St

2301 W Jackson St

2401 W Jackson St
2301 W Jackson St
2301 W Jackson St
2301 W Jackson St
2301 W Jackson St
2401 W Jackson St
2401 W Jackson St
2401 W Jackson St
2401 W Jackson St
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Attached Garage | $1,737 | +63% |
| Dark Wood Cabinets | $1,507 | +42% |
| Professional Landscaping | $1,403 | +32% |
| Drop Ceiling | $790 | -26% |
| Electric Range | $792 | -26% |
| Laminate Flooring | $1,321 | +24% |
| Front Porch | $1,317 | +24% |
| Tile Flooring | $821 | -23% |
| In-Unit Laundry | $1,292 | +21% |
| Detached Garage | $1,288 | +21% |
| Brown | $844 | -21% |
| Microwave | $1,267 | +19% |
| Fresh Paint | $872 | -18% |
| Light Beige | $1,250 | +17% |
| Dishwasher | $1,240 | +17% |
| Basement | $1,231 | +16% |
| Walk-In Closet | $903 | -15% |
| Green Lawn | $906 | -15% |
Fair Market Rents — Merrill
Studio
$741/mo
1 Bedroom
$747/mo
2 Bedroom
$973/mo
3 Bedroom
$1,353/mo
4 Bedroom
$1,417/mo
Source: HUD FY2026 Fair Market Rents — Lincoln County, WI