0%
4 rental listings

1000 Rangeline Rd

1000 20th St

1000 Rangeline Rd

574 Lincoln St.
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Refrigerator | $942 | 0% |
| Dishwasher | $942 | 0% |
| On-Site Laundry | $942 | 0% |
| White Cabinets | $942 | 0% |
| Laminate Countertops | $942 | 0% |
| Ceiling Fan with Light | $942 | 0% |
| Standard Ceiling | $942 | 0% |
| Carpet | $942 | 0% |
| Chrome Fixtures | $942 | 0% |
| Shingle Roof | $942 | 0% |
| Vinyl Siding | $942 | 0% |
| Asphalt | $942 | 0% |
| Detached Garage | $942 | 0% |
| Mature Trees | $942 | 0% |
Fair Market Rents — Mosinee
Studio
$791/mo
1 Bedroom
$889/mo
2 Bedroom
$1,147/mo
3 Bedroom
$1,511/mo
4 Bedroom
$1,519/mo
Source: HUD FY2026 Fair Market Rents — Wausau, WI MSA