0%
9 rental listings

160 Peterson Trail - A

180 Peterson Trail - C

880 N Main - 880-107

160 Peterson Trail - E
180 Peterson Trail - A
180 Peterson Trail - J
120 Peterson Trail - I
290 Orchard Drive - 3
880 N Main - 880-306
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Off-Street Parking | $1,397 | -22% |
| Street Parking | $1,397 | -22% |
| LVP Flooring | $2,045 | +15% |
| Shaker Cabinets | $2,045 | +15% |
| Recessed Lighting | $2,045 | +15% |
| Granite Countertops | $2,045 | +15% |
| Attached Garage | $2,045 | +15% |
| Electric Range | $2,045 | +15% |
| Natural Light | $2,045 | +15% |
| Walk-In Closet | $2,045 | +15% |
| Kitchen Island | $2,045 | +15% |
| Large Windows | $2,045 | +15% |
| Open Floor Plan | $2,045 | +15% |
| New Construction | $2,045 | +15% |
| Shower Tub Combo | $2,045 | +15% |
| Pendant Light | $2,045 | +15% |
| Professional Landscaping | $2,045 | +15% |
| Dark Wood Cabinets | $2,045 | +15% |
Fair Market Rents — Oregon
Studio
$1,268/mo
1 Bedroom
$1,482/mo
2 Bedroom
$1,694/mo
3 Bedroom
$2,236/mo
4 Bedroom
$2,509/mo
Source: HUD FY2026 Fair Market Rents — Madison, WI HUD Metro FMR Area