0%
5 rental listings

1415 Pine Street

1415 Pine Street

1419 Pine St

1415 Pine Street
787 Carter Rd - CA787
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Recessed Lighting | $1,345 | -3% |
| Natural Light | $1,345 | -3% |
| Detached Garage | $1,345 | -3% |
| Parking Lot | $1,345 | -3% |
| Sliding Glass Door | $1,345 | -3% |
| Kitchen Island | $1,345 | -3% |
| In-Unit Laundry | $1,345 | -3% |
| Standard Ceiling | $1,345 | -3% |
| LVP Flooring | $1,345 | -3% |
| Hardwood Flooring | $1,345 | -3% |
| Chrome Fixtures | $1,345 | -3% |
| Shaker Cabinets | $1,345 | -3% |
| Dark Wood Cabinets | $1,345 | -3% |
| Stainless Steel Appliances | $1,345 | -3% |
| Laminate Countertops | $1,345 | -3% |
| Carpet | $1,345 | -3% |
| Vinyl Siding | $1,345 | -3% |
| Professional Landscaping | $1,345 | -3% |
Fair Market Rents — Stanley
Studio
$932/mo
1 Bedroom
$962/mo
2 Bedroom
$1,181/mo
3 Bedroom
$1,582/mo
4 Bedroom
$1,588/mo
Source: HUD FY2026 Fair Market Rents — Eau Claire, WI MSA