0%
468 rental listings

634 N 5th St #16

2018 N 18th St. - Unit B

1720 N 22nd St.

2324 N Park Ave. - Unit A
2104 N 7th St - Unit 3
623 N 36th St - Unit 1
201 South 22nd St - 2A
207 S. 46th Street - A7
524 N Natrona St - whole house
2016 S 13th St - 2R
4927 Wynnefield Ave - Unit 17-B
239 Long Lane - Unit 2
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Balcony | $2,923 | +82% |
| Deck | $2,698 | +68% |
| Quartz Countertops | $2,518 | +56% |
| Black Appliances | $817 | -49% |
| Dark Wood Flooring | $859 | -47% |
| Pedestal | $931 | -42% |
| Gray | $2,200 | +37% |
| Traditional | $1,046 | -35% |
| Front Porch | $1,048 | -35% |
| Dark Brown | $1,073 | -33% |
| Shower Tub Combo | $1,084 | -33% |
| Gray Cabinets | $2,133 | +32% |
| Carpet | $1,093 | -32% |
| Mature Trees | $1,096 | -32% |
| Ceiling Fan | $2,112 | +31% |
| Grey | $1,130 | -30% |
| Light Wood Flooring | $1,149 | -29% |
| Stucco Exterior | $1,182 | -27% |
Fair Market Rents — Philadelphia
Studio
$1,397/mo
1 Bedroom
$1,520/mo
2 Bedroom
$1,810/mo
3 Bedroom
$2,170/mo
4 Bedroom
$2,423/mo
Source: HUD FY2026 Fair Market Rents — Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA