0%
306 rental listings

5540 Fifth Avenue

1114-1118 Sutherland

4048 Geneva Street

3157 Josephine Street - Unit 1
523 Kelly Ave.
855 Crucible Street - Unit 2
667-677 Florida Avenue
3955 BIgelow Boulevard apt. 102
428 Central N Taylor Street - Apt 1
460 Washington Road - Unit 603
824 Perry Highway
235 Edgewood Ave - Unit B09
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Sloped | $2,421 | +50% |
| Deck | $2,325 | +44% |
| Dark Wood Cabinets | $2,315 | +44% |
| Front Porch | $2,168 | +35% |
| Light Grey | $2,067 | +28% |
| Textured Ceiling | $1,208 | -25% |
| Traditional | $2,010 | +25% |
| Patio | $1,995 | +24% |
| Track Lighting | $1,992 | +24% |
| Paved | $1,964 | +22% |
| Light Wood Flooring | $1,954 | +21% |
| Professional Landscaping | $1,951 | +21% |
| Carpet | $1,950 | +21% |
| Granite Countertops | $1,929 | +20% |
| Grey | $1,921 | +19% |
| Brick Exterior | $1,906 | +18% |
| Tile Countertops | $1,898 | +18% |
| Modern | $1,335 | -17% |
Fair Market Rents — Pittsburgh
Studio
$1,001/mo
1 Bedroom
$1,077/mo
2 Bedroom
$1,299/mo
3 Bedroom
$1,661/mo
4 Bedroom
$1,789/mo
Source: HUD FY2026 Fair Market Rents — Pittsburgh, PA HUD Metro FMR Area