0%
45 rental listings

1530 Dempster St.

1530 Dempster St.

1520 Dempster St.

1510 Dempster St.
1540 Dempster St.
1500 Dempster St.
1500 Dempster St.
1500 Dempster St.
1301 W. Cottonwood Ln.
1701 W. Cottonwood Ln.
1301 W. Cottonwood Ln.
1205 W. Cottonwood Ln.
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Floor-to-Ceiling Windows | $3,041 | +53% |
| Fireplace | $3,041 | +53% |
| Fitness Center | $3,041 | +53% |
| Bike Storage | $3,041 | +53% |
| EV Charging | $3,041 | +53% |
| Car Wash Station | $3,041 | +53% |
| Pet Spa | $3,041 | +53% |
| Elevator | $3,041 | +53% |
| Cabinet With Sink | $1,450 | -27% |
| Updated Kitchen | $1,504 | -24% |
| Shower Tub Combo | $1,538 | -23% |
| LVP Flooring | $1,567 | -21% |
| Electric Range | $1,570 | -21% |
| Sliding Glass Door | $1,575 | -21% |
| Tile Countertops | $1,575 | -21% |
| Table Lamp | $1,575 | -21% |
| Flush Mount Light | $1,575 | -21% |
| Cabinet | $1,575 | -21% |
Fair Market Rents — Mount Prospect
Studio
$1,480/mo
1 Bedroom
$1,581/mo
2 Bedroom
$1,781/mo
3 Bedroom
$2,294/mo
4 Bedroom
$2,653/mo
Source: HUD FY2026 Fair Market Rents — Chicago-Joliet-Naperville, IL HUD Metro FMR Area