0%
16 rental listings

401 West 35th Street

401 West 35th Street

408 West 34th Street

306 West 34th Street
323 West 35th Street
3423 Kings Road
300 West 34th Street
3431 Kings Road
404 West 34th Street
410 West 34th Street
3423 Kings Road
3429 Kings Road
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Brown | $1,130 | -15% |
| Chrome Fixtures | $1,130 | -15% |
| Walk-In Closet | $1,130 | -15% |
| Laminate Flooring | $1,130 | -15% |
| Under Cabinet Lighting | $1,130 | -15% |
| Recessed Lighting | $1,130 | -15% |
| Recessed Panel | $1,130 | -15% |
| Floor Lamp | $1,130 | -15% |
| Yellow Ceramic | $1,130 | -15% |
| Flush Mount Light | $1,163 | -12% |
| Light Wood Cabinets | $1,181 | -11% |
| Ceiling Fan with Light | $1,205 | -9% |
| Gas Range | $1,215 | -8% |
| Natural Light | $1,217 | -8% |
| Table Lamp | $1,230 | -7% |
| Ceiling Fan | $1,244 | -6% |
| Black | $1,397 | +5% |
| Light Gray | $1,397 | +5% |
Fair Market Rents — Steger
Studio
$1,480/mo
1 Bedroom
$1,581/mo
2 Bedroom
$1,781/mo
3 Bedroom
$2,294/mo
4 Bedroom
$2,653/mo
Source: HUD FY2026 Fair Market Rents — Chicago-Joliet-Naperville, IL HUD Metro FMR Area