0%
69 rental listings

8042 Fir Ct

3106 Cottonwood Ln

3000 Birch Ln

3018 Birch Ln
3019 Birch Ln
3100 Birch Ln
3017 Birch Ln
2801 Thatcher Ave Unit 404
3015 Cottonwood Ln
8340 West Center Avenue - 102
8342 West Center Avenue - 303
8340 West Center Avenue - 202
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Light Grey | $5,218 | +68% |
| Track Lighting | $5,167 | +67% |
| Exposed | $5,167 | +67% |
| Dark Shingle | $5,080 | +64% |
| Gold Fixtures | $5,078 | +64% |
| Floating, Modern | $5,024 | +62% |
| Matte Black Fixtures | $5,024 | +62% |
| Individual Lawns | $4,990 | +61% |
| Ceiling Fan | $4,983 | +61% |
| Rain Showerhead | $4,971 | +60% |
| Keyless Entry | $4,971 | +60% |
| Attached Garage | $4,950 | +60% |
| Electric Fireplace | $4,950 | +60% |
| Walk-In Closet | $4,950 | +60% |
| Walk-In Pantry | $4,950 | +60% |
| Pantry | $4,950 | +60% |
| First Floor Unit | $4,950 | +60% |
| Warm Ambient | $4,807 | +55% |
Fair Market Rents — River Grove
Studio
$1,480/mo
1 Bedroom
$1,581/mo
2 Bedroom
$1,781/mo
3 Bedroom
$2,294/mo
4 Bedroom
$2,653/mo
Source: HUD FY2026 Fair Market Rents — Chicago-Joliet-Naperville, IL HUD Metro FMR Area