0%
44 rental listings

751 W. Joan Ct.

751 W. Joan Ct.

751 W. Joan Ct.

2405 W. Martin Luther King Jr. Drive
1505 N Peoria Ave Unit 709
2331 W. Martin Luther King Jr. Drive
414 W Elizabeth - Unit 1B
414 W Elizabeth - Unit 3A
2215 W. Willow Knolls Road
2215 W. Willow Knolls Road
2804 W War Memorial Dr
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Carpet | $1,133 | +16% |
| Brick Exterior | $1,115 | +14% |
| Stainless Steel Appliances | $1,050 | +7% |
| Refrigerator | $1,050 | +7% |
| Large Windows | $1,050 | +7% |
| Fitness Center | $1,050 | +7% |
| Bike Storage | $1,050 | +7% |
| Doorman | $1,050 | +7% |
| Pet Spa | $1,050 | +7% |
| Security Cameras | $1,050 | +7% |
| All Utilities Included | $1,050 | +7% |
| Standard Ceiling | $1,042 | +6% |
| Laminate Countertops | $1,042 | +6% |
| White Appliances | $1,042 | +6% |
| Chrome Fixtures | $1,042 | +6% |
| Mature Trees | $1,030 | +5% |
| Dark Shingle | $933 | -5% |
| Natural Light | $981 | +0% |
Fair Market Rents — Peoria
Studio
$758/mo
1 Bedroom
$818/mo
2 Bedroom
$1,039/mo
3 Bedroom
$1,346/mo
4 Bedroom
$1,449/mo
Source: HUD FY2026 Fair Market Rents — Peoria, IL MSA